A classic leather plimsoll made with the DNA of the Fred Perry Shirt. Trimmed with twin tipping on the outsole and tongue in signature colourways. Tumbled leather upper / Slim vulcanised rubber sole / Twin tipped outs…
Kingston Black | Fred Perry Womens|Mens Shoes
$ 184.80 $ 87.00
In stock
In stock
Product Description
A classic leather plimsoll made with the DNA of the Fred Perry Shirt. Trimmed with twin tipping on the outsole and tongue in signature colourways.
Tumbled leather upper / Slim vulcanised rubber sole / Twin tipped outsole / Twin tipped tongue embroidery / Laurel Wreath embroidery
With our sports shoes firmly rooted in tennis, our plimsolls are a bridge between life on and off the court. Made with the DNA of the Fred Perry Shirt, the Kingston borrows its key design details, with twin tipping and Laurel Wreath embroidery in familiar colourways.
Upper: Leather / Textile / Sole: Rubber
Do Not Wash
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping & Return Shipping
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
TOP HALF
6 | 8 | 10 | 12 | 14 | 16 | |
Bust (cm) | 80 | 84 | 88 | 92 | 98 | 104 |
Bust (inches) | 31.5 | 33 | 34.5 | 36 | 38.5 | 40 |
BOTTOM HALF
6 | 8 | 10 | 12 | 14 | 16 | |
Waist (cm) | 62 | 66 | 70 | 74 | 80 | 86 |
Waist (inches) | 24.5 | 26 | 27.5 | 29 | 31.5 | 34 |
Low Hip (cm) | 86 | 90 | 94 | 98 | 104 | 110 |
Low Hip (inches) | 34 | 35.5 | 37 | 38.5 | 41 | 43 |
Footwear
Men | UK | 6 | 6.5 | 7 | 8 | 9 | 9.5 | 10 | 11 | 12 | |||
USA | 7 | 7.5 | 8 | 9 | 10 | 10.5 | 11 | 12 | 13 | ||||
EU | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | ||||
JP | 25 | 25.5 | 26 | 27 | 28 | 28.5 | 29 | 30 | 31 | ||||
BR | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | ||||
Women | UK | 3.5 | 4 | 5 | 6 | 6.5 | 7 | 8 | |||||
USA | 5.5 | 6 | 7 | 8 | 8.5 | 9 | 10 | ||||||
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | ||||||
JP | 22.5 | 23 | 24 | 25 | 25.5 | 26 | 27 | ||||||
BR | 34 | 35 | 36 | 37 | 38 | 39 | 40 | ||||||
Unisex | UK | 3 | 4 | 5 | 6 | 6.5 | 7 | 8 | 9 | 9.5 | 10 | 11 | 12 |
USA | 4 | 5 | 6 | 7 | 7.5 | 8 | 9 | 10 | 10.5 | 11 | 12 | 13 | |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |
JP | 22 | 23 | 24 | 25 | 25.5 | 26 | 27 | 28 | 28.5 | 29 | 30 | 31 | |
BR | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
TOP HALF
36 | 38 | 40 | 42 | 44 | 46 | |
Chest (inches) | 36 | 38 | 40 | 42 | 44 | 46 |
Chest (cm) | 92 | 97 | 102 | 107 | 112 | 117 |
XS | S | M | L | XL | XXL | XXXL | |
Chest (inches) | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 |
Chest (cm) | 81-86 | 89-94 | 97-102 | 104-109 | 112-117 | 119-124 | 127-132 |
BOTTOM HALF
XS | S | M | L | XL | XXL | |
Waist (inches) | 28 | 30 | 32 | 34 | 36 | 38 |
Waist (cm) | 71 | 76 | 81 | 86 | 91 | 96 |
Footwear
Men | UK | 6 | 6.5 | 7 | 8 | 9 | 9.5 | 10 | 11 | 12 | |||
USA | 7 | 7.5 | 8 | 9 | 10 | 10.5 | 11 | 12 | 13 | ||||
EU | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | ||||
JP | 25 | 25.5 | 26 | 27 | 28 | 28.5 | 29 | 30 | 31 | ||||
BR | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | ||||
Women | UK | 3.5 | 4 | 5 | 6 | 6.5 | 7 | 8 | |||||
USA | 5.5 | 6 | 7 | 8 | 8.5 | 9 | 10 | ||||||
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | ||||||
JP | 22.5 | 23 | 24 | 25 | 25.5 | 26 | 27 | ||||||
BR | 34 | 35 | 36 | 37 | 38 | 39 | 40 | ||||||
Unisex | UK | 3 | 4 | 5 | 6 | 6.5 | 7 | 8 | 9 | 9.5 | 10 | 11 | 12 |
USA | 4 | 5 | 6 | 7 | 7.5 | 8 | 9 | 10 | 10.5 | 11 | 12 | 13 | |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |
JP | 22 | 23 | 24 | 25 | 25.5 | 26 | 27 | 28 | 28.5 | 29 | 30 | 31 | |
BR | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Reviews
There are no reviews yet.